Xiaomi Redmi Note 9 Pro 5G Specifications
Key Specs
RAM | 6 GB |
---|---|
Processor | Qualcomm Snapdragon 750G |
Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4820 mAh |
Display | 6.67 inches |
General
Design
Height | 165.3 mm |
---|---|
Width | 76.8 mm |
Thickness | 9 mm |
Weight | 215 grams |
Colours | Lake Light Autumn Scenery, Blue Sea, Silent Sky |
Waterproof | Splash proof |
Display
Screen Size | 6.67 inches (16.94 cm) |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | with punch-hole display |
Pixel Density | 395 ppi |
Display Type | IPS LCD |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 84.61 % |
Performance
Chipset | Qualcomm Snapdragon 750G |
---|---|
Processor | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
Architecture | 64 bit |
Graphics | Adreno 619 |
RAM | 6 GB |
Storage
Internal Memory | 128 GB |
---|---|
Expandable Memory | Up to 512 GB |
Camera
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 108 MP f/1.75 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP, Macro Camera(1.75µm pixel size)2 MP, Depth Camera(1.75µm pixel size) |
Autofocus | |
Physical Aperture | F1.75 |
Flash | LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 16 MP Primary Camera |
Flash | Screen flash |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4820 mAh |
---|---|
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Flash, 33W |
USB Type-C |
Date | February 23, 2021 (Expected) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Xiaomi | ||||||||||
Model | Redmi Note 9 Pro 5G | ||||||||||
Operating System | Android v10 (Q) | ||||||||||
Custom UI | MIUI | ||||||||||
SIM Slot(s) | Dual SIM, GSM+GSM | ||||||||||
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | ||||||||||
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||||||||||
Fingerprint Sensor | |||||||||||
Quick Charging | Multimedia
Special Features
|
Comments
Need better optimised services for the Wonderlic test online? Then head next to the take my Wonderlic test services with us at Exams Helpers. Our experienced professionals will help you to clear your test very easily. For more information, contact us.